Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
« 11 12 13 14 15 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

KR10T2LLH N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 286 lbf1270 N N/A 370 lbf1640 N
KR10X N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 286 lbf1270 N N/A 370 lbf1640 N
KR10XT2H N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 286 lbf1270 N N/A 370 lbf1640 N
KR10XT2LLH N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 286 lbf1270 N N/A 370 lbf1640 N
KR12T2LLH N/A M4x0.7 N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.3150 in8.000 mm N/A 380 lbf1690 N N/A 490 lbf2170 N
KR12XT2H N/A M4x0.7 N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.3150 in8.000 mm N/A 380 lbf1690 N N/A 490 lbf2170 N
KR12XT2LLH N/A M4x0.7 N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.3150 in8.000 mm N/A 380 lbf1690 N N/A 490 lbf2170 N
KR13T2LLH N/A M5x0.8 N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 510 lbf2260 N N/A 595 lbf2650 N
KR13XT2H N/A M5x0.8 N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 510 lbf2260 N N/A 595 lbf2650 N
KR13XT2LLH N/A M5x0.8 N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 510 lbf2260 N N/A 595 lbf2650 N
KR16 N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR16FLLD0H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR16FXLLD0H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR16H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR16LL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR16X N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR16XFD0H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR16XLL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KR19 N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR19FD0H N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR19FLL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR19FXLLD0H N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR19LL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR19LLH N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR19X N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
Unit of Measure
« 11 12 13 14 15 »