Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
 1 2 3 4 5 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

CR14XH N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 121 lbf540 N N/A 1190 lbf5300 N
CR14XLL N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
CR14XLLH N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 121 lbf540 N N/A 1190 lbf5300 N
CR16 N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR16H N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 166 lbf740 N N/A 1630 lbf7250 N
CR16LL N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR16X N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR16XH N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 166 lbf740 N N/A 1630 lbf7250 N
CR16XLL N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR18 N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR18H N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 166 lbf740 N N/A 1630 lbf7250 N
CR18LLH N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 166 lbf740 N N/A 1630 lbf7250 N
CR18X N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR18XH N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 166 lbf740 N N/A 1630 lbf7250 N
CR18XLL N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 1880 lbf8350 N N/A 1630 lbf7250 N
CR18XLLH N/A 7/16-20UNF N/A 1.6850 in42.800 mm N/A 1.0000 in25.400 mm N/A 1.1250 in28.575 mm N/A 0.6850 in17.400 mm N/A 0.6250 in15.875 mm N/A 166 lbf740 N N/A 1630 lbf7250 N
CR20 N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
CR20H N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
CR20LL N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
CR20LLH N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
CR20X N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
CR20XH N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
CR20XLL N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
CR20XLLH N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.2500 in31.750 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 261 lbf1160 N N/A 2560 lbf11400 N
CR22 N/A 1/2-20UNF N/A 2.0630 in52.400 mm N/A 1.2520 in31.800 mm N/A 1.3750 in34.925 mm N/A 0.8110 in20.600 mm N/A 0.7500 in19.050 mm N/A 3550 lbf15900 N N/A 2560 lbf11400 N
Unit of Measure
 1 2 3 4 5 »