Print Back
Split Pillow Blocks, Ductile Iron Housing, SAFD Type
Split Pillow Blocks, Ductile Iron Housing, SAFD Type - Dimensions
Unit of Measure
1 2 

Item #

d

H1

L

H2

H

SAFD22509X1.7/16 N/A 1.4375 in36.513 mm N/A 2.25 in57.2 mm N/A 8.2500 in210.0 mm N/A 0.8125 in21.0 mm N/A 4.3750 in111.0 mm
SAFD22510X1.11/16 N/A 1.6875 in42.863 mm N/A 2.5 in63.5 mm N/A 8.2500 in210.0 mm N/A 0.9375 in24.0 mm N/A 4.7500 in121.0 mm
SAFD22511X1.15/16 N/A 1.9375 in49.213 mm N/A 2.75 in69.9 mm N/A 9.6250 in244.0 mm N/A 0.9375 in24.0 mm N/A 5.1250 in130.0 mm
SAFD22513X2.3/16 N/A 2.1875 in55.563 mm N/A 3 in76.2 mm N/A 11.0000 in279.0 mm N/A 1.0000 in25.0 mm N/A 5.6875 in145.0 mm
SAFD22515X2.7/16 N/A 2.4375 in61.913 mm N/A 3.25 in82.6 mm N/A 11.2500 in286.0 mm N/A 1.1250 in29.0 mm N/A 6.1875 in158.0 mm
SAFD22516X2.11/16 N/A 2.6875 in68.263 mm N/A 3.5 in88.9 mm N/A 13.0000 in330.0 mm N/A 1.25 in32.0 mm N/A 6.6250 in169.0 mm
SAFD22517X2.15/16 N/A 2.9375 in74.613 mm N/A 3.7500 in95.3 mm N/A 13.0000 in330.0 mm N/A 1.25 in32.0 mm N/A 7.1250 in181.0 mm
SAFD22518X3.3/16 N/A 3.1875 in80.963 mm N/A 4 in101.6 mm N/A 13.7500 in349.0 mm N/A 1.6250 in41.0 mm N/A 7.7500 in196.0 mm
SAFD22520X3.7/16 N/A 3.4375 in87.313 mm N/A 4.5000 in114.3 mm N/A 15.2500 in387.0 mm N/A 1.7500 in44.0 mm N/A 8.6250 in218.0 mm
SAFD22522X3.15/16 N/A 3.9375 in100.013 mm N/A 4.9375 in125.4 mm N/A 16.5000 in419.0 mm N/A 2.0000 in51.0 mm N/A 9.5625 in242.0 mm
SAFD22524X4.3/16 N/A 4.1875 in106.363 mm N/A 5.25 in133.4 mm N/A 16.5000 in419.0 mm N/A 2.1250 in54.0 mm N/A 10.1875 in258.0 mm
SAFD22526X4.7/16 N/A 4.4375 in112.713 mm N/A 6.0000 in152.4 mm N/A 18.3750 in467.0 mm N/A 2.3750 in60.0 mm N/A 11.2500 in285.0 mm
SAFD22528X4.15/16 N/A 4.9375 in125.413 mm N/A 6.0000 in152.4 mm N/A 20.1250 in511.0 mm N/A 2.3750 in60.0 mm N/A 11.7500 in298.0 mm
SAFD22530X5.3/16 N/A 5.1875 in131.763 mm N/A 6.3125 in160.3 mm N/A 21.2500 in540.0 mm N/A 2.5000 in64.0 mm N/A 12.5000 in317.0 mm
SAFD22532X5.7/16 N/A 5.4375 in138.113 mm N/A 6.6875 in169.9 mm N/A 22.0000 in559.0 mm N/A 2.6250 in67.0 mm N/A 13.3125 in338.0 mm
SAFD22534X5.15/16 N/A 5.9375 in150.813 mm N/A 7.0625 in179.4 mm N/A 24.7500 in629.0 mm N/A 2.7500 in70.0 mm N/A 14.1875 in359.0 mm
SAFD22536X6.7/16 N/A 6.4375 in163.513 mm N/A 7.5000 in190.5 mm N/A 26.7500 in679.0 mm N/A 3.0000 in76.0 mm N/A 14.8750 in378.0 mm
SAFD22538X6.15/16 N/A 6.9375 in176.213 mm N/A 7.8750 in200.0 mm N/A 28.0000 in711.0 mm N/A 3.1250 in79.0 mm N/A 15.6875 in398.0 mm
SAFD22540X7.3/16 N/A 7.1875 in182.563 mm N/A 8.2500 in209.6 mm N/A 29.5000 in749.0 mm N/A 3.3750 in86.0 mm N/A 16.5000 in420.0 mm
SAFD22544X7.15/16 N/A 7.9375 in201.613 mm N/A 9.5000 in241.3 mm N/A 32.7500 in832.0 mm N/A 3.7500 in95.0 mm N/A 18.6250 in473.0 mm
SAFD23518X3.3/16 N/A 3.1875 in80.963 mm N/A 4 in101.6 mm N/A 13.7500 in349.0 mm N/A 1.6250 in41.0 mm N/A 7.7500 in196.0 mm
SAFD23520X3.7/16 N/A 3.4375 in87.313 mm N/A 4.5000 in114.3 mm N/A 15.2500 in387.0 mm N/A 1.7500 in44.0 mm N/A 8.6250 in218.0 mm
SAFD23522X3.15/16 N/A 3.9375 in100.013 mm N/A 4.9375 in125.4 mm N/A 16.5000 in419.0 mm N/A 2.0000 in51.0 mm N/A 9.5625 in242.0 mm
SAFD23524X4.3/16 N/A 4.1875 in106.363 mm N/A 5.25 in133.4 mm N/A 16.5000 in419.0 mm N/A 2.1250 in54.0 mm N/A 10.1875 in258.0 mm
SAFD23526X4.7/16 N/A 4.4375 in112.713 mm N/A 6.0000 in152.4 mm N/A 18.3750 in467.0 mm N/A 2.3750 in60.0 mm N/A 11.2500 in285.0 mm
Unit of Measure
1 2