Print Back
Tapered Roller Set - Metric Series
Tapered Roller Set - Metric Series - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

T

r

Static Load Rating

Dynamic Load Rating

32007XP5 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.7087 in18.000 mm N/A 0.0400 in1.000 mm N/A 11800 lbf52500 N52.50 kN N/A 9350 lbf41500 N41.50 kN
32007XP6 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.7087 in18.000 mm N/A 0.0400 in1.000 mm N/A 11800 lbf52500 N52.50 kN N/A 9350 lbf41500 N41.50 kN
32008X N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7480 in19.000 mm N/A 0.0400 in1.000 mm N/A 14700 lbf65500 N65.50 kN N/A 11200 lbf50000 N50.00 kN
32008XDB+10/G045P5 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A N/A N/A N/A
32008XP5 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7480 in19.000 mm N/A 0.0400 in1.000 mm N/A 14700 lbf65500 N65.50 kN N/A 11200 lbf50000 N50.00 kN
32008XST N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7480 in19.000 mm N/A 0.0400 in1.000 mm N/A 14700 lbf65500 N65.50 kN N/A 11200 lbf50000 N50.00 kN
32008XU N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7480 in19.000 mm N/A 0.0400 in1.000 mm N/A 14700 lbf65500 N65.50 kN N/A 11200 lbf50000 N50.00 kN
32008XUP4 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7480 in19.000 mm N/A 0.0400 in1.000 mm N/A 14700 lbf65500 N65.50 kN N/A 11200 lbf50000 N50.00 kN
32009X N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7874 in20.000 mm N/A 0.0400 in1.000 mm N/A 17200 lbf76500 N76.50 kN N/A 12900 lbf57500 N57.50 kN
32009XP5 N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7874 in20.000 mm N/A 0.0400 in1.000 mm N/A 17200 lbf76500 N76.50 kN N/A 12900 lbf57500 N57.50 kN
32009XUP4 N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7874 in20.000 mm N/A 0.0400 in1.000 mm N/A 17200 lbf76500 N76.50 kN N/A 12900 lbf57500 N57.50 kN
32010A N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7874 in20.000 mm N/A 0.0400 in1.000 mm N/A 21400 lbf95000 N95.00 kN N/A 15500 lbf69000 N69.00 kN
32010X N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7874 in20.000 mm N/A 0.0400 in1.000 mm N/A 19800 lbf88000 N88.00 kN N/A 14100 lbf62500 N62.50 kN
32010XP5 N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7874 in20.000 mm N/A 0.0400 in1.000 mm N/A 19800 lbf88000 N88.00 kN N/A 14100 lbf62500 N62.50 kN
32010XUP4 N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7874 in20.000 mm N/A 0.0400 in1.000 mm N/A 19800 lbf88000 N88.00 kN N/A 14100 lbf62500 N62.50 kN
32011A N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 26300 lbf117000 N117.00 kN N/A 18400 lbf82000 N82.00 kN
32011X N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 26500 lbf118000 N118.00 kN N/A 18100 lbf80500 N80.50 kN
32011XP4 N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 26500 lbf118000 N118.00 kN N/A 18100 lbf80500 N80.50 kN
32011XP5 N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 26500 lbf118000 N118.00 kN N/A 18100 lbf80500 N80.50 kN
32011XSTPX4 N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 26500 lbf118000 N118.00 kN N/A 18100 lbf80500 N80.50 kN
32012X N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 27700 lbf123000 N123.00 kN N/A 18400 lbf82000 N82.00 kN
32012XUP5 N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 27700 lbf123000 N123.00 kN N/A 18400 lbf82000 N82.00 kN
32013X N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 28800 lbf128000 N128.00 kN N/A 18700 lbf83000 N83.00 kN
32013XE4 N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 28800 lbf128000 N128.00 kN N/A 18700 lbf83000 N83.00 kN
32013XP5 N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.9055 in23.000 mm N/A 0.0600 in1.500 mm N/A 28800 lbf128000 N128.00 kN N/A 18700 lbf83000 N83.00 kN
Unit of Measure
« 6 7 8 9 10 »