Print Back
Tapered Roller Set - Metric Series
Tapered Roller Set - Metric Series - Dimensions
Unit of Measure
« 16 17 

Item #

d

D

T

r

Static Load Rating

Dynamic Load Rating

3E-CR1-2066ZZPX1/0G N/A 4.0000 in101.600 mm N/A 10.2500 in260.350 mm N/A 5.3750 in136.525 mm N/A 0.1300 in3.300 mm N/A 274000 lbf1220000 N1220.00 kN N/A 171000 lbf760000 N760.00 kN
4T-JHM516849/JH#03 N/A 3.3465 in85.000 mm N/A 5.5118 in140.000 mm N/A 1.5354 in39.000 mm N/A 0.1000 in2.500 mm N/A 67000 lbf297000 N297.00 kN N/A 44500 lbf197000 N197.00 kN
4T-JHM807045/JH#01 N/A 1.9685 in50.000 mm N/A 4.1339 in105.000 mm N/A 1.4567 in37.000 mm N/A 0.1000 in2.500 mm N/A 42500 lbf189000 N189.00 kN N/A 31000 lbf138000 N138.00 kN
A13 N/A 1.3780 in35.000 mm N/A 2.3280 in59.131 mm N/A 0.6250 in15.875 mm N/A 0.0500 in1.300 mm N/A 10700 lbf47500 N47.50 kN N/A 8000 lbf35500 N35.50 kN
CR-0566 N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7579 in19.250 mm N/A 0.0600 in1.500 mm N/A 10500 lbf46500 N46.50 kN N/A 9450 lbf42000 N42.00 kN
CR-0614ST N/A 1.1024 in28.000 mm N/A 2.4803 in63.000 mm N/A 0.8760 in22.250 mm N/A 0.0600 in1.500 mm N/A 16100 lbf71500 N71.50 kN N/A 17400 lbf77500 N77.50 kN
CR-0627 N/A 1.1811 in30.000 mm N/A 2.0079 in51.000 mm N/A 0.5906 in15.000 mm N/A 0.0100 in0.300 mm N/A 7750 lbf34500 N34.50 kN N/A 5950 lbf26400 N26.40 kN
CR-0643 N/A 1.1811 in30.000 mm N/A 2.0472 in52.000 mm N/A 0.6299 in16.000 mm N/A 0.0100 in0.300 mm N/A 7750 lbf34500 N34.50 kN N/A 5950 lbf26400 N26.40 kN
CR-0643L N/A 1.1811 in30.000 mm N/A 2.1260 in54.000 mm N/A 0.6299 in16.000 mm N/A 0.0400 in1.000 mm N/A 7750 lbf34500 N34.50 kN N/A 5950 lbf26400 N26.40 kN
CR-0676 N/A 1.1024 in28.000 mm N/A 1.9800 in50.292 mm N/A 0.5600 in14.224 mm N/A 0.0700 in1.800 mm N/A 8000 lbf35500 N35.50 kN N/A 6300 lbf28000 N28.00 kN
CR-10A33 N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.1516 in29.250 mm N/A 0.0800 in2.000 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
CR-1194PX1 N/A 2.2500 in57.150 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0800 in2.000 mm N/A 21700 lbf96500 N96.50 kN N/A 17500 lbf78000 N78.00 kN
CR-1252L N/A 2.3622 in60.000 mm N/A 3.7992 in96.500 mm N/A 1.0630 in27.000 mm N/A 0.0600 in1.500 mm N/A 25900 lbf115000 N115.00 kN N/A 17900 lbf79500 N79.50 kN
CR-6016PX2V6 N/A 11.8110 in300.000 mm N/A 14.9606 in380.000 mm N/A 1.4961 in38.000 mm N/A 0.1000 in2.500 mm N/A 185000 lbf825000 N825.00 kN N/A 90000 lbf400000 N400.00 kN
EC0-32204C N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.7579 in19.250 mm N/A 0.0400 in1.000 mm N/A 8750 lbf39000 N39.00 kN N/A 7850 lbf35000 N35.00 kN
EC12245S04 N/A 1.7165 in43.600 mm N/A 3.3459 in84.985 mm N/A 0.7185 in18.250 mm N/A 0.0100 in0.300 mm N/A 13900 lbf62000 N62.00 kN N/A 13000 lbf58000 N58.00 kN
EC12250 N/A 0.8465 in21.500 mm N/A 1.8504 in47.000 mm N/A 0.6496 in16.500 mm N/A 0.0400 in1.000 mm N/A 5150 lbf23000 N23.00 kN N/A 7100 lbf31500 N31.50 kN
EC12589S01 N/A 1.1220 in28.500 mm N/A 1.8504 in47.000 mm N/A 0.5906 in15.000 mm N/A N/A 7100 lbf31500 N31.50 kN N/A 6400 lbf28500 N28.50 kN
Unit of Measure
« 16 17