Print Back
Tapered Roller Set - Metric Series
Tapered Roller Set - Metric Series - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

T

r

Static Load Rating

Dynamic Load Rating

32205C N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7579 in19.250 mm N/A 0.0400 in1.000 mm N/A 10500 lbf46500 N46.50 kN N/A 8550 lbf38000 N38.00 kN
32205CR N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7579 in19.250 mm N/A 0.0400 in1.000 mm N/A 9450 lbf42000 N42.00 kN N/A 7750 lbf34500 N34.50 kN
32205R N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7579 in19.250 mm N/A 0.0400 in1.000 mm N/A 9650 lbf43000 N43.00 kN N/A 8550 lbf38000 N38.00 kN
32206 N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.8366 in21.250 mm N/A 0.0400 in1.000 mm N/A 14400 lbf64000 N64.00 kN N/A 12300 lbf54500 N54.50 kN
32206C N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.8366 in21.250 mm N/A 0.0400 in1.000 mm N/A 13500 lbf60000 N60.00 kN N/A 11200 lbf50000 N50.00 kN
32207 N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.9547 in24.250 mm N/A 0.0600 in1.500 mm N/A 19600 lbf87000 N87.00 kN N/A 16300 lbf72500 N72.50 kN
32207C N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.9547 in24.250 mm N/A 0.0600 in1.500 mm N/A 19200 lbf85500 N85.50 kN N/A 15300 lbf68000 N68.00 kN
32207CR N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.9547 in24.250 mm N/A 0.0600 in1.500 mm N/A 17600 lbf78500 N78.50 kN N/A 13900 lbf62000 N62.00 kN
32208 N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.9744 in24.750 mm N/A 0.0600 in1.500 mm N/A 21000 lbf93500 N93.50 kN N/A 17900 lbf79500 N79.50 kN
32209 N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9744 in24.750 mm N/A 0.0600 in1.500 mm N/A 22500 lbf100000 N100.00 kN N/A 18400 lbf82000 N82.00 kN
32210 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.9744 in24.750 mm N/A 0.0600 in1.500 mm N/A 24500 lbf109000 N109.00 kN N/A 19700 lbf87500 N87.50 kN
32211 N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 1.0531 in26.750 mm N/A 0.0600 in1.500 mm N/A 30000 lbf134000 N134.00 kN N/A 24300 lbf108000 N108.00 kN
32212 N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 1.1713 in29.750 mm N/A 0.0600 in1.500 mm N/A 37000 lbf164000 N164.00 kN N/A 29200 lbf130000 N130.00 kN
32212UDFCS00 N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A N/A 0.0600 in1.500 mm N/A N/A
32213 N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 1.2894 in32.750 mm N/A 0.0600 in1.500 mm N/A 46500 lbf206000 N206.00 kN N/A 35500 lbf159000 N159.00 kN
32213P5 N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 1.2894 in32.750 mm N/A 0.0600 in1.500 mm N/A 46500 lbf206000 N206.00 kN N/A 35500 lbf159000 N159.00 kN
32214 N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 1.3091 in33.250 mm N/A 0.0600 in1.500 mm N/A 49500 lbf220000 N220.00 kN N/A 37500 lbf166000 N166.00 kN
32214DB+7.5D1CS178 N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A N/A 0.0200 in0.600 mm N/A 99000 lbf440000 N440.00 kN N/A 64000 lbf285000 N285.00 kN
32214P5 N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 1.3091 in33.250 mm N/A 0.0600 in1.500 mm N/A 49500 lbf220000 N220.00 kN N/A 37500 lbf166000 N166.00 kN
32215 N/A 2.9528 in75.000 mm N/A 5.1181 in130.000 mm N/A 1.3091 in33.250 mm N/A 0.0600 in1.500 mm N/A 50500 lbf224000 N224.00 kN N/A 38000 lbf168000 N168.00 kN
32215P5 N/A 2.9528 in75.000 mm N/A 5.1181 in130.000 mm N/A 1.3091 in33.250 mm N/A 0.0600 in1.500 mm N/A 50500 lbf224000 N224.00 kN N/A 38000 lbf168000 N168.00 kN
32216 N/A 3.1496 in80.000 mm N/A 5.5118 in140.000 mm N/A 1.3878 in35.250 mm N/A 0.0800 in2.000 mm N/A 59500 lbf265000 N265.00 kN N/A 44500 lbf199000 N199.00 kN
32216P5 N/A 3.1496 in80.000 mm N/A 5.5118 in140.000 mm N/A 1.3878 in35.250 mm N/A 0.0800 in2.000 mm N/A 59500 lbf265000 N265.00 kN N/A 44500 lbf199000 N199.00 kN
32217 N/A 3.3465 in85.000 mm N/A 5.9055 in150.000 mm N/A 1.5157 in38.500 mm N/A 0.0800 in2.000 mm N/A 67500 lbf300000 N300.00 kN N/A 50500 lbf224000 N224.00 kN
32217P5 N/A 3.3465 in85.000 mm N/A 5.9055 in150.000 mm N/A 1.5157 in38.500 mm N/A 0.0800 in2.000 mm N/A 67500 lbf300000 N300.00 kN N/A 50500 lbf224000 N224.00 kN
Unit of Measure
« 6 7 8 9 10 »