Print Back
Machined-Ring Needle Roller Bearings w/o Inner Ring
Machined-Ring Needle Roller Bearings w/o Inner Ring - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

Fw

D

C

r

Static Load Rating

Dynamic Load Rating

RNA4956 N/A 12.2047 in310.000 mm N/A 14.9606 in380.000 mm N/A 3.9370 in100.000 mm N/A 0.0827 in2.100 mm N/A 455000 lbf2030000 N2030.00 kN N/A 188000 lbf835000 N835.00 kN
RNA495T2 N/A 0.2756 in7.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.0059 in0.150 mm N/A 530 lbf2350 N2.35 kN N/A 600 lbf2670 N2.67 kN
RNA496 N/A 0.3150 in8.000 mm N/A 0.5906 in15.000 mm N/A 0.3937 in10.000 mm N/A 0.0059 in0.150 mm N/A 675 lbf3000 N3.00 kN N/A 710 lbf3150 N3.15 kN
RNA4960 N/A 13.3858 in340.000 mm N/A 16.5354 in420.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm N/A 595000 lbf2640000 N2640.00 kN N/A 243000 lbf1080000 N1080.00 kN
RNA4964 N/A 14.1732 in360.000 mm N/A 17.3228 in440.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm N/A 635000 lbf2820000 N2820.00 kN N/A 252000 lbf1120000 N1120.00 kN
RNA4968 N/A 14.9606 in380.000 mm N/A 18.1102 in460.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm N/A 675000 lbf3000000 N3000.00 kN N/A 261000 lbf1160000 N1160.00 kN
RNA497 N/A 0.3543 in9.000 mm N/A 0.6693 in17.000 mm N/A 0.3937 in10.000 mm N/A 0.0059 in0.150 mm N/A 820 lbf3650 N3.65 kN N/A 810 lbf3600 N3.60 kN
RNA4972 N/A 18.8976 in480.000 mm N/A 18.8976 in480.000 mm N/A 4.6457 in118.000 mm N/A 0.1181 in3.000 mm N/A 720000 lbf3200000 N3200.00 kN N/A 270000 lbf1200000 N1200.00 kN
RNA4976 N/A 16.9291 in430.000 mm N/A 20.4724 in520.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm N/A 845000 lbf3750000 N3750.00 kN N/A 315000 lbf1400000 N1400.00 kN
RNA498 N/A 0.3937 in10.000 mm N/A 0.7480 in19.000 mm N/A 0.4331 in11.000 mm N/A 0.0059 in0.150 mm N/A 890 lbf3950 N3.95 kN N/A 965 lbf4300 N4.30 kN
RNA4980 N/A 17.7165 in450.000 mm N/A 21.2598 in540.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm N/A 900000 lbf4000000 N4000.00 kN N/A 325000 lbf1450000 N1450.00 kN
RNA4984 N/A 18.5039 in470.000 mm N/A 22.0472 in560.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm N/A 955000 lbf4250000 N4250.00 kN N/A 335000 lbf1500000 N1500.00 kN
RNA4988 N/A 19.2913 in490.000 mm N/A 23.6220 in600.000 mm N/A 6.2992 in160.000 mm N/A 0.1575 in4.000 mm N/A 1030000 lbf4600000 N4600.00 kN N/A 395000 lbf1750000 N1750.00 kN
RNA499 N/A 0.4724 in12.000 mm N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.0118 in0.300 mm N/A 1100 lbf4900 N4.90 kN N/A 1090 lbf4850 N4.85 kN
RNA59/22 N/A 1.1024 in28.000 mm N/A 1.5354 in39.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm N/A 8450 lbf37500 N37.50 kN N/A 5950 lbf26400 N26.40 kN
RNA59/28 N/A 1.2598 in32.000 mm N/A 1.7717 in45.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm N/A 10200 lbf45500 N45.50 kN N/A 7200 lbf32000 N32.00 kN
RNA59/32 N/A 1.5748 in40.000 mm N/A 2.0472 in52.000 mm N/A 1.0630 in27.000 mm N/A 0.0236 in0.600 mm N/A 13700 lbf61000 N61.00 kN N/A 8550 lbf38000 N38.00 kN
RNA5902 N/A 0.7874 in20.000 mm N/A 1.1024 in28.000 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 4300 lbf19100 N19.10 kN N/A 3150 lbf14100 N14.10 kN
RNA5903 N/A 0.8661 in22.000 mm N/A 1.1811 in30.000 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 4900 lbf21700 N21.70 kN N/A 3400 lbf15200 N15.20 kN
RNA5904 N/A 0.9843 in25.000 mm N/A 1.4567 in37.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm N/A 8300 lbf37000 N37.00 kN N/A 6400 lbf28400 N28.40 kN
RNA5905 N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm N/A 9650 lbf43000 N43.00 kN N/A 6850 lbf30500 N30.50 kN
RNA5906 N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm N/A 10900 lbf48500 N48.50 kN N/A 7300 lbf32500 N32.50 kN
RNA5907 N/A 1.6535 in42.000 mm N/A 2.1654 in55.000 mm N/A 1.0630 in27.000 mm N/A 0.0236 in0.600 mm N/A 14500 lbf64500 N64.50 kN N/A 8750 lbf39000 N39.00 kN
RNA5907E N/A 1.6535 in42.000 mm N/A 2.1654 in55.000 mm N/A 1.0630 in27.000 mm N/A 0.0236 in0.600 mm N/A N/A
RNA5907V2 N/A 1.6535 in42.000 mm N/A 2.1654 in55.000 mm N/A 1.0630 in27.000 mm N/A 0.0236 in0.600 mm N/A N/A
Unit of Measure
« 11 12 13 14 15 »