Print Back
Machined-Ring Needle Roller Bearings w/ Inner Ring
Machined-Ring Needle Roller Bearings w/ Inner Ring - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

MR405228+MI-324028 N/A 2.0000 in50.800 mm N/A 3.2500 in82.550 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 43000 lbf191000 N191.00 kN N/A 22900 lbf102000 N102.00 kN
MR445616+MI-364416 N/A 2.2500 in57.150 mm N/A 3.5000 in88.900 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.0787 in2.000 mm N/A 25200 lbf112000 N112.00 kN N/A 14800 lbf66000 N66.00 kN
MR445624+MI-364424 N/A 2.2500 in57.150 mm N/A 3.5000 in88.900 mm N/A 1.5000 in38.100 mm N/A 1.5098 in38.350 mm N/A 0.0787 in2.000 mm N/A 39000 lbf173000 N173.00 kN N/A 20700 lbf92000 N92.00 kN
MR445628+MI-354428 N/A 2.1875 in55.562 mm N/A 3.5000 in88.900 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 47000 lbf209000 N209.00 kN N/A 24100 lbf107000 N107.00 kN
MR445628+MI-364428 N/A 2.2500 in57.150 mm N/A 3.5000 in88.900 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 47000 lbf209000 N209.00 kN N/A 24100 lbf107000 N107.00 kN
MR486024+MI-404824 N/A 2.5000 in63.500 mm N/A 3.7500 in95.250 mm N/A 1.5000 in38.100 mm N/A 1.5098 in38.350 mm N/A 0.0787 in2.000 mm N/A 42500 lbf188000 N188.00 kN N/A 21600 lbf96000 N96.00 kN
MR486028+MI-384828 N/A 2.3750 in60.325 mm N/A 3.7500 in95.250 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 51000 lbf227000 N227.00 kN N/A 25200 lbf112000 N112.00 kN
MR486028+MI-404828 N/A 2.5000 in63.500 mm N/A 3.7500 in95.250 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 51000 lbf227000 N227.00 kN N/A 25200 lbf112000 N112.00 kN
MR526828+MI-425228 N/A 2.6250 in66.675 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 54000 lbf240000 N240.00 kN N/A 30000 lbf134000 N134.00 kN
MR526828+MI-445228 N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 30000 lbf134000 N134.00 kN N/A 30000 lbf134000 N134.00 kN
MR526832+MI-425232 N/A 2.6250 in66.675 mm N/A 4.2500 in107.950 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0787 in2.000 mm N/A 60500 lbf268000 N268.00 kN N/A 33000 lbf146000 N146.00 kN
MR526832+MI-445232 N/A 2.7500 in69.850 mm N/A 4.2500 in107.950 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0787 in2.000 mm N/A 33000 lbf146000 N146.00 kN N/A 33000 lbf146000 N146.00 kN
MR567228+MI-485628 N/A 3.0000 in76.200 mm N/A 4.5000 in114.300 mm N/A 1.7500 in44.450 mm N/A 1.7598 in44.700 mm N/A 0.0787 in2.000 mm N/A 31500 lbf141000 N141.00 kN N/A 31500 lbf141000 N141.00 kN
MR567232+MI-475632 N/A 2.9375 in74.612 mm N/A 4.5000 in114.300 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0787 in2.000 mm N/A 34500 lbf154000 N154.00 kN N/A 34500 lbf154000 N154.00 kN
MR567232+MI-485632 N/A 3.0000 in76.200 mm N/A 4.5000 in114.300 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0787 in2.000 mm N/A 34500 lbf154000 N154.00 kN N/A 34500 lbf154000 N154.00 kN
MR607632+MI-506032 N/A 3.1250 in79.375 mm N/A 4.7500 in120.650 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 36500 lbf162000 N162.00 kN N/A 36500 lbf162000 N162.00 kN
MR607632+MI-526032 N/A 3.2500 in82.550 mm N/A 4.7500 in120.650 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 36500 lbf162000 N162.00 kN N/A 36500 lbf162000 N162.00 kN
MR648032+MI-526432 N/A 3.2500 in82.550 mm N/A 5.0000 in127.000 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 38000 lbf169000 N169.00 kN N/A 38000 lbf169000 N169.00 kN
MR648032+MI-546432 N/A 3.3750 in85.725 mm N/A 5.0000 in127.000 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 38000 lbf169000 N169.00 kN N/A 38000 lbf169000 N169.00 kN
MR648032+MI-566432 N/A 3.5000 in88.900 mm N/A 5.0000 in127.000 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 38000 lbf169000 N169.00 kN N/A 38000 lbf169000 N169.00 kN
MR688432+MI-566832 N/A 3.5000 in88.900 mm N/A 5.2500 in133.350 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 38500 lbf172000 N172.00 kN N/A 38500 lbf172000 N172.00 kN
MR688432+MI-586832 N/A 3.6250 in92.075 mm N/A 5.2500 in133.350 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 38500 lbf172000 N172.00 kN N/A 38500 lbf172000 N172.00 kN
MR688432+MI-606832 N/A 3.7500 in95.250 mm N/A 5.2500 in133.350 mm N/A 2.0000 in50.800 mm N/A 2.0098 in51.050 mm N/A 0.0984 in2.500 mm N/A 38500 lbf172000 N172.00 kN N/A 38500 lbf172000 N172.00 kN
MR729636+MI-607236 N/A 3.7500 in95.250 mm N/A 6.0000 in152.400 mm N/A 2.2500 in57.150 mm N/A 2.2598 in57.400 mm N/A 0.0984 in2.500 mm N/A 53500 lbf238000 N238.00 kN N/A 53500 lbf238000 N238.00 kN
MR729636+MI-627236 N/A 3.8750 in98.425 mm N/A 6.0000 in152.400 mm N/A 2.2500 in57.150 mm N/A 2.2598 in57.400 mm N/A 0.0984 in2.500 mm N/A 53500 lbf238000 N238.00 kN N/A 53500 lbf238000 N238.00 kN
Unit of Measure
 1 2 3 4 5 »