Print Back
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Radial Static Load Rating

8609 N/A 1.7717 in45.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.0591 in1.500 mm N/A 7200 lbf20900 N20.90 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A
8609C3 N/A 1.7717 in45.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.0591 in1.500 mm N/A 7200 lbf20900 N20.90 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A
87006 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
87006C3 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
87007 N/A 0.2756 in7.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
87007C3 N/A 0.2756 in7.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
87008 N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
87008C3 N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
87009 N/A 0.3543 in9.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
87009C3 N/A 0.3543 in9.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
87011 N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
87011C3 N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
87013 N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
87013C3 N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
87014 N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
87014C3 N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
87016 N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
87016C2 N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
87016C3 N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
87026 N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
87026C3 N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
87035 N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.3860 in9.804 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
87035C3 N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.3860 in9.804 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
87036 N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
87036C3 N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
Unit of Measure
 1 2 3 4 5 »