Print Back
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Radial Static Load Rating

8038 N/A 0.3150 in8.000 mm N/A 0.8661 in22.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf102000 N102.00 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
8038C3 N/A 0.3150 in8.000 mm N/A 0.8661 in22.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf102000 N102.00 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
8039 N/A 0.3543 in9.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0236 in0.600 mm N/A 440 lbf93500 N93.50 kN N/A 1030 lbf4600 N4.60 kN N/A N/A N/A N/A N/A N/A N/A
8039C3 N/A 0.3543 in9.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0236 in0.600 mm N/A 440 lbf93500 N93.50 kN N/A 1030 lbf4600 N4.60 kN N/A N/A N/A N/A N/A N/A N/A
8445C3 N/A 2.1880 in55.563 mm N/A 4.7240 in120.000 mm N/A 0.5906 in15.000 mm N/A 0.5906 in15.000 mm N/A 0.0236 in0.600 mm N/A 10004 lbf44500 N44.50 kN N/A 16074 lbf71500 N71.50 kN N/A N/A N/A N/A N/A 16074 lbf71500 N N/A N/A 10004 lbf44500 N
8500 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf80000 N80.00 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
8500C3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf80000 N80.00 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
8501 N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
8501C3 N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
8502 N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8502/2AS N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8502C3 N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8503 N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.5380 in13.665 mm N/A 0.0236 in0.600 mm N/A 1030 lbf53500 N53.50 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A
8503C3 N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.5380 in13.665 mm N/A 0.0236 in0.600 mm N/A 1030 lbf53500 N53.50 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A
8504 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1500 lbf44500 N44.50 kN N/A 2900 lbf12900 N12.90 kN N/A N/A N/A N/A N/A N/A N/A
8504C3 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1500 lbf44500 N44.50 kN N/A 2890 lbf12900 N12.90 kN N/A N/A N/A N/A N/A N/A N/A
8505 N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf39500 N39.50 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
8505C3 N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf39500 N39.50 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
8506 N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.7480 in19.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf32500 N32.50 kN N/A 4400 lbf19600 N19.60 kN N/A N/A N/A N/A N/A N/A N/A
8506C3 N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.7480 in19.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf32500 N32.50 kN N/A 4400 lbf19600 N19.60 kN N/A N/A N/A N/A N/A N/A N/A
8507 N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 3450 lbf28000 N28.00 kN N/A 5750 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A
8507C3 N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 3450 lbf28000 N28.00 kN N/A 5750 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A
8508 N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.9449 in24.000 mm N/A 0.0394 in1.000 mm N/A 4000 lbf24900 N24.90 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A
8508C3 N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.9449 in24.000 mm N/A 0.0394 in1.000 mm N/A 4000 lbf24900 N24.90 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A
8509 N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.8268 in21.000 mm N/A 0.9449 in24.000 mm N/A 0.0394 in1.000 mm N/A 4600 lbf23100 N23.10 kN N/A 7350 lbf32500 N32.50 kN N/A N/A N/A N/A N/A N/A N/A
Unit of Measure
 1 2 3 4 5 »