Print Back
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series - Dimensions
Unit of Measure
« 11 12 13 14 

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Radial Static Load Rating

WC88501 N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.6063 in15.400 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
WC88501C3 N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.6063 in15.400 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
WC88502 N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.5000 in12.700 mm N/A 0.5669 in14.399 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
WC88502C3 N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.5000 in12.700 mm N/A 0.5669 in14.399 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
WC88503 N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.5625 in14.288 mm N/A 0.6536 in16.601 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88503C3 N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.5625 in14.288 mm N/A 0.6536 in16.601 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88504 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6250 in15.875 mm N/A 0.6988 in17.750 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN N/A N/A N/A N/A N/A N/A N/A
WC88504C3 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6250 in15.875 mm N/A 0.6988 in17.750 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN N/A N/A N/A N/A N/A N/A N/A
WC88505 N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6594 in16.749 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
WC88505C3 N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6594 in16.749 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
WC88506 N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88506C3 N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88507 N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5750 lbf25600 N25.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88507C3 N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.8268 in21.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5750 lbf25600 N25.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88508 N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A
WC88508C3 N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A
WC88509 N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9449 in24.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 4600 lbf20500 N20.50 kN N/A 7350 lbf32500 N32.50 kN N/A N/A N/A N/A N/A N/A N/A
WC88509C3 N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9449 in24.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 4600 lbf20500 N20.50 kN N/A 7350 lbf32500 N32.50 kN N/A N/A N/A N/A N/A N/A N/A
WC88510 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.0236 in26.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 5200 lbf23100 N23.10 kN N/A 7900 lbf35000 N35.00 kN N/A N/A N/A N/A N/A N/A N/A
WC88510C3 N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 1.0236 in26.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 5200 lbf23100 N23.10 kN N/A 7900 lbf35000 N35.00 kN N/A N/A N/A N/A N/A N/A N/A
WC88511 N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 1.0630 in27.000 mm N/A 1.2205 in31.000 mm N/A 0.0591 in1.500 mm N/A 6550 lbf29100 N29.10 kN N/A 9750 lbf43500 N43.50 kN N/A N/A N/A N/A N/A N/A N/A
WC88511C3 N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 1.0630 in27.000 mm N/A 1.2205 in31.000 mm N/A 0.0591 in1.500 mm N/A 6550 lbf29100 N29.10 kN N/A 9750 lbf43500 N43.50 kN N/A N/A N/A N/A N/A N/A N/A
WC88603 N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 0.6299 in16.000 mm N/A 0.7087 in18.000 mm N/A 0.0591 in1.500 mm N/A 1470 lbf6550 N6.55 kN N/A 3050 lbf13600 N13.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88603C3 N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 0.6299 in16.000 mm N/A 0.7087 in18.000 mm N/A 0.0591 in1.500 mm N/A 1470 lbf6550 N6.55 kN N/A 3050 lbf13600 N13.60 kN N/A N/A N/A N/A N/A N/A N/A
WC88604 N/A 0.7874 in20.000 mm N/A 2.0472 in52.000 mm N/A 0.7480 in19.000 mm N/A 0.9055 in23.000 mm N/A 0.0591 in1.500 mm N/A 1770 lbf7850 N7.85 kN N/A 3600 lbf16000 N16.00 kN N/A N/A N/A N/A N/A N/A N/A
Unit of Measure
« 11 12 13 14