Print Back
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Radial Static Load Rating

8006 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf107000 N107.00 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
8006C3 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf107000 N107.00 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
8007 N/A 0.2756 in7.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
8007C3 N/A 0.2756 in7.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
8008 N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
8008C3 N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 355 lbf107000 N107.00 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
8009 N/A 0.3543 in9.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf80000 N80.00 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
8009C3 N/A 0.3543 in9.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf80000 N80.00 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
8011 N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
8011C3 N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
8013 N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
8013C3 N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf71000 N71.00 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
8014 N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8014C3 N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8016 N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8016/2AS N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8016C3 N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf66500 N66.50 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
8026 N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf39500 N39.50 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
8026C3 N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf39500 N39.50 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
8035 N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.3860 in9.804 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf133000 N133.00 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
8035C3 N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.3860 in9.804 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf133000 N133.00 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
8036 N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf133000 N133.00 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
8036C3 N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.3150 in8.000 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf133000 N133.00 kN N/A 252 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
8037 N/A 0.2756 in7.000 mm N/A 0.8661 in22.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf102000 N102.00 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
8037C3 N/A 0.2756 in7.000 mm N/A 0.8661 in22.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf102000 N102.00 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
Unit of Measure
 1 2 3 4 5 »