Print Back
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Radial Static Load Rating

87608C3 N/A 1.5748 in40.000 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 1.0630 in27.000 mm N/A 0.0591 in1.500 mm N/A 5400 lbf24000 N24.00 kN N/A 9150 lbf40500 N40.50 kN N/A N/A N/A N/A N/A N/A N/A
87609 N/A 1.7717 in45.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.0591 in1.500 mm N/A 7200 lbf32000 N32.00 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A
87609C3 N/A 1.7717 in45.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.0591 in1.500 mm N/A 7200 lbf32000 N32.00 kN N/A 11900 lbf53000 N53.00 kN N/A N/A N/A N/A N/A N/A N/A
88006 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
88006C3 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
88007 N/A 0.2756 in7.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
88007C3 N/A 0.2756 in7.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
88008 N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
88008C3 N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN N/A N/A N/A N/A N/A N/A N/A
88009 N/A 0.3543 in9.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.6457 in16.401 mm N/A 0.0236 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
88009C3 N/A 0.3543 in9.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.6457 in16.401 mm N/A 0.0236 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
88011 N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.6063 in15.400 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
88011C3 N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.6063 in15.400 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
88013 N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.6063 in15.400 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
88013C3 N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 0.6063 in15.400 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
88014 N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.5669 in14.399 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
88014C3 N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.5669 in14.399 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
88016 N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.5669 in14.399 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
88016C3 N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.5669 in14.399 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
88026 N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6594 in16.749 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
88026C3 N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6594 in16.749 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
88035 N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.3860 in9.804 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
88035C3 N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.3860 in9.804 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
88036 N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
88036C3 N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.3150 in8.000 mm N/A 0.4970 in12.624 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
Unit of Measure
« 6 7 8 9 10 »