Print Back
AC Bearings
AC Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

AC-6005ZZC3 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5850 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6006 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1870 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6006C3 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1870 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6006LLB N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 8300 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6006LLBC3 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 8300 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6006LLU N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 8300 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6006LLUC3 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 8300 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6006ZZ N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 8300 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6006ZZC3 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 8300 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN
AC-6007 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 2320 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6007C3 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 2320 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6007LLB N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 10300 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6007LLBC3 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 10300 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6007LLU N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 10300 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6007LLUC3 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 10300 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6007ZZ N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 10300 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6007ZZC3 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 10300 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN
AC-6200 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 535 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6200C3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 535 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6200LLB N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6200LLBC3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6200LLU N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6200LLUC3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6200ZZ N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6200ZZC3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
Unit of Measure
 1 2 3 4 5 »