Print Back
AC Bearings
AC Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

AC-6003 N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6003C3 N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6003LLB N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6003LLBC3 N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6003LLU N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6003LLUC3 N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6003LLUC3/4M N/A 0.6693 in17.000 mm N/A 1.3779 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 750 lbf3350 N3.35 kN N/A 1700 lbf7550 N7.55 kN
AC-6003ZZ N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6003ZZC3 N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 3350 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
AC-6004 N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6004C3 N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6004LLB N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5050 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6004LLBC3 N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5050 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6004LLU N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5050 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6004LLUC3 N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5050 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6004ZZ N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5050 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6004ZZC3 N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5050 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
AC-6005 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6005C3 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6005LLB N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5850 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6005LLBC3 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5850 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6005LLU N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5850 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6005LLUC3 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5850 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6005T2X3LLBC3P5 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5850 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
AC-6005ZZ N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 5850 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
Unit of Measure
 1 2 3 4 5 »