Print Back
AC Bearings
AC Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

5S-AC-6207M8LLBC#01 N/A 1.3779 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 3440 lbf15300 N15.30 kN N/A 6380 lbf28400 N28.40 kN
AC-6000 N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 440 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6000C3 N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 440 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6000LLB N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6000LLBC3 N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6000LLU N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6000LLUC3 N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6000ZZ N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6000ZZC3 N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 1960 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
AC-6001 N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 535 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6001C3 N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 535 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6001LLB N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6001LLBC3 N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6001LLU N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6001LLUC3 N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6001ZZ N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6001ZZC3 N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 2390 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
AC-6002 N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
AC-6002C3 N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
AC-6002LLB N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
AC-6002LLBC3 N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
AC-6002LLU N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
AC-6002LLUC3 N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
AC-6002ZZ N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
AC-6002ZZC3 N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2830 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
Unit of Measure
 1 2 3 4 5 »