Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

28584 N/A 2.0625 in52.388 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 26100 lbf116000 N116.00 kN N/A 18800 lbf83500 N83.50 kN
28678 N/A 2.0000 in50.800 mm N/A 0.9688 in24.608 mm N/A 0.1400 in3.600 mm N/A 28800 lbf128000 N128.00 kN N/A 19900 lbf88500 N88.50 kN
28680 N/A 2.1875 in55.563 mm N/A 0.9688 in24.608 mm N/A 0.1400 in3.600 mm N/A 28800 lbf128000 N128.00 kN N/A 19900 lbf88500 N88.50 kN
28682 N/A 2.2500 in57.150 mm N/A 0.9688 in24.608 mm N/A 0.1400 in3.600 mm N/A 28800 lbf128000 N128.00 kN N/A 19900 lbf88500 N88.50 kN
2878 N/A 1.3750 in34.925 mm N/A 0.9375 in23.813 mm N/A 0.0300 in0.800 mm N/A 17000 lbf75500 N75.50 kN N/A 14100 lbf62500 N62.50 kN
2879 N/A 1.2500 in31.750 mm N/A 0.9375 in23.813 mm N/A 0.0300 in0.800 mm N/A 17000 lbf75500 N75.50 kN N/A 14100 lbf62500 N62.50 kN
28880 N/A 9.7500 in247.650 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 80500 lbf358000 N358.00 kN N/A 33000 lbf147000 N147.00 kN
28980 N/A 2.3613 in59.977 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
28985 N/A 2.3750 in60.325 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
28990 N/A 2.4400 in61.976 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
28995 N/A 2.4700 in62.738 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
29580 N/A 2.3622 in60.000 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 35500 lbf159000 N159.00 kN N/A 22700 lbf101000 N101.00 kN
29582 N/A 2.3622 in60.000 mm N/A 1.0000 in25.400 mm N/A 0.0300 in0.800 mm N/A 35500 lbf159000 N159.00 kN N/A 22700 lbf101000 N101.00 kN
29585 N/A 2.5000 in63.500 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 35500 lbf159000 N159.00 kN N/A 22700 lbf101000 N101.00 kN
29586 N/A 2.5000 in63.500 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm N/A 35500 lbf159000 N159.00 kN N/A 22700 lbf101000 N101.00 kN
29590 N/A 2.6250 in66.675 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 35500 lbf159000 N159.00 kN N/A 22700 lbf101000 N101.00 kN
29675 N/A 2.7500 in69.850 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm N/A 38500 lbf171000 N171.00 kN N/A 23600 lbf105000 N105.00 kN
29680 N/A 2.7810 in70.637 mm N/A 1.0000 in25.400 mm N/A 0.0500 in1.300 mm N/A 38500 lbf171000 N171.00 kN N/A 23600 lbf105000 N105.00 kN
29685 N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 38500 lbf171000 N171.00 kN N/A 23600 lbf105000 N105.00 kN
29688 N/A 2.9062 in73.817 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm N/A 38500 lbf171000 N171.00 kN N/A 23600 lbf105000 N105.00 kN
2984 N/A 1.8125 in46.038 mm N/A 1.0082 in25.608 mm N/A 0.1400 in3.600 mm N/A 23400 lbf104000 N104.00 kN N/A 17800 lbf79000 N79.00 kN
2984A N/A 1.8125 in46.038 mm N/A 1.0082 in25.608 mm N/A 0.0300 in0.800 mm N/A N/A
31593 N/A 1.3750 in34.925 mm N/A 1.1250 in28.575 mm N/A 0.1400 in3.600 mm N/A 21800 lbf97000 N97.00 kN N/A 18100 lbf80500 N80.50 kN
31594 N/A 1.3750 in34.925 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm N/A 21800 lbf97000 N97.00 kN N/A 18100 lbf80500 N80.50 kN
31594PX1 N/A 1.3750 in34.925 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm N/A N/A
Unit of Measure
« 6 7 8 9 10 »