Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

15126 N/A 1.2500 in31.750 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
15126JX2PX5V4 N/A 1.2500 in31.750 mm N/A 0.8125 in20.638 mm N/A 0.0300 in0.800 mm N/A N/A
15578 N/A 1.0000 in25.400 mm N/A 0.6875 in17.463 mm N/A 0.0500 in1.300 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
15579X N/A 1.0231 in25.987 mm N/A 0.6875 in17.463 mm N/A 0.1400 in3.600 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
15580 N/A 1.0625 in26.988 mm N/A 0.6875 in17.463 mm N/A 0.1400 in3.600 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
15590 N/A 1.1250 in28.575 mm N/A 0.6875 in17.463 mm N/A 0.1400 in3.600 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
16137 N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A 13200 lbf58500 N58.50 kN N/A 10800 lbf48000 N48.00 kN
16143 N/A 1.4375 in36.513 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A N/A
16150 N/A 1.5000 in38.100 mm N/A 0.8125 in20.638 mm N/A 0.1400 in3.600 mm N/A 13200 lbf58500 N58.50 kN N/A 10800 lbf48000 N48.00 kN
17098 N/A 0.9835 in24.981 mm N/A 0.6522 in16.566 mm N/A 0.0600 in1.500 mm N/A 9450 lbf42000 N42.00 kN N/A 8750 lbf39000 N39.00 kN
17118 N/A 1.1806 in29.987 mm N/A 0.6522 in16.566 mm N/A 0.0600 in1.500 mm N/A 9450 lbf42000 N42.00 kN N/A 8750 lbf39000 N39.00 kN
17119 N/A 1.1875 in30.163 mm N/A 0.6522 in16.566 mm N/A 0.0600 in1.500 mm N/A 9450 lbf42000 N42.00 kN N/A 8750 lbf39000 N39.00 kN
1755 N/A 0.8750 in22.225 mm N/A 0.7810 in19.837 mm N/A 0.0500 in1.300 mm N/A 10500 lbf46500 N46.50 kN N/A 9550 lbf42500 N42.50 kN
17580 N/A 0.6250 in15.875 mm N/A 0.6563 in16.670 mm N/A 0.0600 in1.500 mm N/A 5850 lbf26000 N26.00 kN N/A 6000 lbf26700 N26.70 kN
1775 N/A 0.7500 in19.050 mm N/A 0.7810 in19.837 mm N/A 0.0600 in1.500 mm N/A 10500 lbf46500 N46.50 kN N/A 9550 lbf42500 N42.50 kN
1779 N/A 0.9375 in23.813 mm N/A 0.7810 in19.837 mm N/A 0.0300 in0.800 mm N/A 10500 lbf46500 N46.50 kN N/A 9550 lbf42500 N42.50 kN
1780 N/A 1.0000 in25.400 mm N/A 0.7810 in19.837 mm N/A 0.0300 in0.800 mm N/A 10500 lbf46500 N46.50 kN N/A 9550 lbf42500 N42.50 kN
17887 N/A 1.7807 in45.230 mm N/A 0.8125 in20.638 mm N/A 0.0800 in2.000 mm N/A 10400 lbf46300 N46.30 kN N/A 12000 lbf53400 N53.40 kN
17888 N/A 1.7500 in44.450 mm N/A 1.2344 in31.354 mm N/A 0.1500 in3.800 mm N/A 10400 lbf46300 N46.30 kN N/A 12000 lbf53400 N53.40 kN
18590 N/A 1.6250 in41.275 mm N/A 0.6875 in17.463 mm N/A 0.1400 in3.600 mm N/A 12500 lbf55500 N55.50 kN N/A 10300 lbf46000 N46.00 kN
18685 N/A 1.7500 in44.450 mm N/A 0.6875 in17.463 mm N/A 0.1100 in2.800 mm N/A 12500 lbf55600 N55.60 kN N/A 10200 lbf45500 N45.50 kN
18690 N/A 1.8125 in46.038 mm N/A 0.6875 in17.463 mm N/A 0.1100 in2.800 mm N/A 12600 lbf56000 N56.00 kN N/A 10200 lbf45500 N45.50 kN
18780 N/A 1.8125 in46.038 mm N/A 0.6875 in17.463 mm N/A 0.0900 in2.300 mm N/A 14600 lbf65000 N65.00 kN N/A 11100 lbf49500 N49.50 kN
18790 N/A 2.0000 in50.800 mm N/A 0.6875 in17.463 mm N/A 0.1400 in3.600 mm N/A 14600 lbf65000 N65.00 kN N/A 11100 lbf49500 N49.50 kN
19150 N/A 1.5000 in38.100 mm N/A 0.6504 in16.520 mm N/A 0.0600 in1.500 mm N/A 11500 lbf51000 N51.00 kN N/A 9800 lbf43500 N43.50 kN
Unit of Measure
 1 2 3 4 5 »