Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

355X N/A 1.7500 in44.450 mm N/A 0.8540 in21.692 mm N/A 0.1400 in3.600 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
357 N/A 1.5748 in40.000 mm N/A 0.8540 in21.692 mm N/A 0.0900 in2.300 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
3576 N/A 1.6250 in41.275 mm N/A 1.2160 in30.886 mm N/A 0.0300 in0.800 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
3577 N/A 1.1625 in29.528 mm N/A 1.2160 in30.886 mm N/A 0.1400 in3.600 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
3578 N/A 1.7500 in44.450 mm N/A 1.2160 in30.886 mm N/A 0.1400 in3.600 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
3578A N/A 1.7500 in44.450 mm N/A 1.2160 in30.886 mm N/A 0.2200 in5.600 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
3579 N/A 1.6875 in42.863 mm N/A 1.2160 in30.886 mm N/A 0.1400 in3.600 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
358 N/A 1.7717 in45.001 mm N/A 0.8540 in21.692 mm N/A 0.0600 in1.500 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
3580 N/A 1.5000 in38.100 mm N/A 1.2160 in30.886 mm N/A 0.0600 in1.500 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
3585 N/A 1.6250 in41.275 mm N/A 1.2160 in30.886 mm N/A 0.0600 in1.500 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
3586 N/A 1.7810 in45.237 mm N/A 1.2160 in30.886 mm N/A 0.1400 in3.600 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
358X N/A 1.7717 in45.001 mm N/A 0.8540 in21.692 mm N/A 0.0800 in2.000 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
359A N/A 1.8125 in46.038 mm N/A 0.8540 in21.692 mm N/A 0.1400 in3.600 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
359S N/A 1.8125 in46.038 mm N/A 0.8540 in21.692 mm N/A 0.0900 in2.300 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
365 N/A 1.9685 in50.000 mm N/A 0.8750 in22.225 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
3659 N/A 0.9375 in23.813 mm N/A 1.1975 in30.417 mm N/A 0.0900 in2.300 mm N/A N/A
365A N/A 1.9685 in50.000 mm N/A 0.8750 in22.225 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
365S N/A 1.9375 in49.213 mm N/A 0.8750 in22.225 mm N/A 0.0300 in0.800 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
366 N/A 1.9685 in50.000 mm N/A 0.8750 in22.225 mm N/A 0.0900 in2.300 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
36686 N/A 5.6250 in142.875 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm N/A N/A
36690 N/A 5.7500 in146.050 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm N/A 90000 lbf400000 N400.00 kN N/A 41500 lbf185000 N185.00 kN
36691 N/A 5.7500 in146.050 mm N/A 1.1250 in28.575 mm N/A 0.1900 in4.800 mm N/A 90000 lbf400000 N400.00 kN N/A 41500 lbf185000 N185.00 kN
367 N/A 1.7717 in45.001 mm N/A 0.8750 in22.225 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
368 N/A 2.0000 in50.800 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
368A N/A 2.0000 in50.800 mm N/A 0.8750 in22.225 mm N/A 0.1400 in3.600 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
Unit of Measure
« 11 12 13 14 15 »