Print Back
Outer Ring with Cage and Rollers
Outer Ring with Cage and Rollers - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

M1307UL N/A 1.8441 in46.840 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
M1307UV N/A 1.8441 in46.840 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 15500 lbf69000 N69.00 kN N/A 14600 lbf65000 N65.00 kN
M1307UX N/A 1.8441 in46.840 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
M1308EAL N/A 2.0591 in52.300 mm N/A 3.5591 in90.400 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
M1308EHL N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
M1308EL N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
M1308EX N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
M1308GEL N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
M1308TL N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
M1308TV N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
M1308TX N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
M1308UL N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
M1308UX N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
M1309EAL N/A 2.3370 in59.360 mm N/A 3.9388 in100.046 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
M1309EHL N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
M1309EL N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
M1309EV N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 23600 lbf105000 N105.00 kN N/A 21700 lbf96500 N96.50 kN
M1309EX N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
M1309FEAX N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
M1309GEL N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
M1309TL N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
M1309TV N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 23600 lbf105000 N105.00 kN N/A 21700 lbf96500 N96.50 kN
M1309TX N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.0197 in0.500 mm N/A 0.0598 in1.520 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
M1309UL N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
M1309UV N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 23600 lbf105000 N105.00 kN N/A 21700 lbf96500 N96.50 kN
Unit of Measure
« 11 12 13 14 15 »