Print Back
Quadruple-Row Angular Contact Thrust Ball Bearings for Ball Screws
Quadruple-Row Angular Contact Thrust Ball Bearings for Ball Screws - Dimensions
Unit of Measure
« 6 

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

BST55X120-1BLXLDTFT N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 82000 lbf365000 N365.00 kN N/A 24300 lbf108000 N108.00 kN
BST55X120-1BLXLDTTT N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 164000 lbf730000 N730.00 kN N/A
BST60X120-1BDBTT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 124000 lbf550000 N550.00 kN N/A 32000 lbf143000 N143.00 kN
BST60X120-1BDFTT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 124000 lbf550000 N550.00 kN N/A 32000 lbf143000 N143.00 kN
BST60X120-1BDTBT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 82000 lbf365000 N365.00 kN N/A 24300 lbf108000 N108.00 kN
BST60X120-1BDTFT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 82000 lbf365000 N365.00 kN N/A 24300 lbf108000 N108.00 kN
BST60X120-1BDTTT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 164000 lbf730000 N730.00 kN N/A
BST60X120-1BLXLDBTT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 124000 lbf550000 N550.00 kN N/A 32000 lbf143000 N143.00 kN
BST60X120-1BLXLDFTT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 124000 lbf550000 N550.00 kN N/A 32000 lbf143000 N143.00 kN
BST60X120-1BLXLDTBT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 82000 lbf365000 N365.00 kN N/A 24300 lbf108000 N108.00 kN
BST60X120-1BLXLDTFT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 82000 lbf365000 N365.00 kN N/A 24300 lbf108000 N108.00 kN
BST60X120-1BLXLDTTT N/A 2.3622 in60.000 mm N/A 4.7244 in120.000 mm N/A 0.7874 in20.000 mm N/A 0.0394 in1.000 mm N/A 164000 lbf730000 N730.00 kN N/A
Unit of Measure
« 6