Print Back
Double Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

3314 N/A 2.7559 in70.000 mm N/A 5.9055 in150.000 mm N/A 2.5000 in63.500 mm N/A 0.0827 in2.100 mm N/A 34000 lbf151000 N151.00 kN N/A 28800 lbf128000 N128.00 kN
3315 N/A 2.9528 in75.000 mm N/A 6.2992 in160.000 mm N/A 2.6890 in68.300 mm N/A 0.0827 in2.100 mm N/A 43000 lbf191000 N191.00 kN N/A 38500 lbf172000 N172.00 kN
3316 N/A 3.1496 in80.000 mm N/A 6.6929 in170.000 mm N/A 2.6890 in68.300 mm N/A 0.0827 in2.100 mm N/A 43000 lbf192000 N192.00 kN N/A 38000 lbf169000 N169.00 kN
3317 N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 2.8740 in73.000 mm N/A 0.1181 in3.000 mm N/A N/A
3317S/4SQT N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 2.8740 in73.000 mm N/A 0.1181 in3.000 mm N/A 53500 lbf239000 N239.00 kN N/A 44500 lbf199000 N199.00 kN
3318 N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 2.8750 in73.025 mm N/A 0.1575 in4.000 mm N/A 64000 lbf284700 N284.70 kN N/A 52000 lbf231300 N231.30 kN
3319 N/A 3.7400 in95.000 mm N/A 7.8740 in200.000 mm N/A 3.0630 in77.800 mm N/A N/A N/A
3320 N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 3.2520 in82.600 mm N/A 0.1181 in3.000 mm N/A 74000 lbf330000 N330.00 kN N/A 56500 lbf251000 N251.00 kN
3322 N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 3.6260 in92.100 mm N/A 0.1181 in3.000 mm N/A 96500 lbf430000 N430.00 kN N/A 68500 lbf305000 N305.00 kN
3322/4SQT N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 3.6260 in92.100 mm N/A 0.1181 in3.000 mm N/A N/A
5200 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5630 in14.300 mm N/A 0.0236 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
5200C3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5630 in14.300 mm N/A 0.0236 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
5200CLLU N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5630 in14.300 mm N/A 0.0236 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
5200CZZ N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5630 in14.300 mm N/A 0.0236 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
5200CZZC3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5630 in14.300 mm N/A 0.0236 in0.600 mm N/A 875 lbf3900 N3.90 kN N/A 1610 lbf7150 N7.15 kN
5200ZZC3 N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5630 in14.300 mm N/A 0.0236 in0.600 mm N/A 855 lbf3800 N3.80 kN N/A 1560 lbf6950 N6.95 kN
5201 N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2060 lbf9150 N9.15 kN
5201AX1LLU N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.7500 in19.050 mm N/A N/A 1304 lbf5800 N5.80 kN N/A 2360 lbf10500 N10.50 kN
5201C3 N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2060 lbf9150 N9.15 kN
5201CZZ N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1190 lbf5300 N5.30 kN N/A 1910 lbf8500 N8.50 kN
5201EEG15 N/A 0.4724 in12.000 mm N/A 1.2599 in32.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1326 lbf5900 N5.90 kN N/A 2405 lbf10700 N10.70 kN
5201T2ZZ N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1330 lbf5900 N5.90 kN N/A 2410 lbf10700 N10.70 kN
5202 N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1580 lbf7050 N7.05 kN N/A 2630 lbf11700 N11.70 kN
5202C3 N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1580 lbf7050 N7.05 kN N/A 2630 lbf11700 N11.70 kN
5202CLLU N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1580 lbf7050 N7.05 kN N/A 2630 lbf11700 N11.70 kN
Unit of Measure
 1 2 3 4 5 »