Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Take-Up Unit, Cast Housing, Eccentric Locking Collar, UELT Type
Take-Up Units
Unit of Measure
Items |
/Asset/Take-Up-Unit--Cast-Housing--Eccentric-Locking-Collar--UELT-Type.png UELT204-012D1 Take-Up Unit, Cast Housing, Eccentric Locking Collar, UELT Type |
/Asset/Take-Up-Unit--Cast-Housing--Eccentric-Locking-Collar--UELT-Type.png UELT204D1 Take-Up Unit, Cast Housing, Eccentric Locking Collar, UELT Type |
/Asset/Take-Up-Unit--Cast-Housing--Eccentric-Locking-Collar--UELT-Type.png UELT205-013D1 Take-Up Unit, Cast Housing, Eccentric Locking Collar, UELT Type |
/Asset/Take-Up-Unit--Cast-Housing--Eccentric-Locking-Collar--UELT-Type.png UELT205-014D1 Take-Up Unit, Cast Housing, Eccentric Locking Collar, UELT Type |
/Asset/Take-Up-Unit--Cast-Housing--Eccentric-Locking-Collar--UELT-Type.png UELT205-015D1 Take-Up Unit, Cast Housing, Eccentric Locking Collar, UELT Type |
|||||
Type | N/A Take-Up Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Eccentric Locking Collar | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UEL204-012D1 | N/A UEL204D1 | N/A UEL205-013D1 | N/A UEL205-014D1 | N/A UEL205-015D1 | |||||
Housing Number | N/A T204D1 | N/A T204D1 | N/A T205D1 | N/A T205D1 | N/A T205D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 6700 RPM | N/A 6700 RPM | N/A 5900 RPM | N/A 5900 RPM | N/A 5900 RPM | |||||
Weight | N/A 1.300 lb0.590 kg | N/A 1.300 lb0.600 kg | N/A 2.000 lb0.907 kg | N/A 2.000 lb0.907 kg | N/A 2.000 lb0.907 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7500 in19.050 mm | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.9375 in23.813 mm | |||||
L | N/A 3.6875 in94.0 mm | N/A 3.6875 in94.0 mm | N/A 3.8125 in97.0 mm | N/A 3.8125 in97.0 mm | N/A 3.8125 in97.0 mm | |||||
H | N/A 3.5000 in89.0 mm | |||||||||
H1 | N/A 2.9844 in76.0 mm | |||||||||
H2 | N/A 2 in51.0 mm | |||||||||
L1 | N/A 2.4062 in61.0 mm | N/A 2.4062 in61.0 mm | N/A 2.4375 in62.0 mm | N/A 2.4375 in62.0 mm | N/A 2.4375 in62.0 mm | |||||
L2 | N/A 0.4687 in12.0 mm | |||||||||
L3 | N/A 2 in51.0 mm | |||||||||
N | N/A 0.75 in19.0 mm | |||||||||
N1 | N/A 0.625 in16.0 mm | |||||||||
N2 | N/A 1.25 in32.0 mm | |||||||||
A | N/A 1.25 in32.0 mm | |||||||||
A1 | N/A 0.4724 in12.0 mm | |||||||||
A2 | N/A 0.8125 in21.0 mm | N/A 0.8125 in21.0 mm | N/A 0.9375 in24.0 mm | N/A 0.9375 in24.0 mm | N/A 0.9375 in24.0 mm | |||||
r | N/A 1.3125 in33.0 mm | N/A 1.3125 in33.0 mm | N/A 1.375 in35.0 mm | N/A 1.375 in35.0 mm | N/A 1.375 in35.0 mm | |||||
B1 | N/A 1.7205 in43.700 mm | N/A 1.7205 in43.700 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | |||||
S | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | |||||
Lubrication | N/A | |||||||||
Ball Material | N/A | |||||||||
Outside Diameter | N/A | |||||||||
Outside Diameter | N/A | |||||||||
Bore Type | N/A | |||||||||
Outside Ring Width | N/A | |||||||||
Inside Ring Width | N/A | |||||||||
Clearance | N/A | |||||||||
Cage Material | N/A | |||||||||
Precision Rating | N/A | |||||||||
Radial Dynamic Load Rating | N/A | |||||||||
Radial Static Load Rating | N/A | |||||||||
Rotational Speed [Max]-Grease | N/A | |||||||||
|