Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Set Screw, Cast Housing, High-Profile, UCHP Type
Pillow Block Unit with Set Screw
Unit of Measure
Items |
/Asset/Pillow-Block-Unit--Set-Screw--Cast-Housing--High-Profile--UCHP-Type.png UCHP201-008D1 Pillow Block Unit, Set Screw, Cast Housing, High-Profile, UCHP Type |
/Asset/Pillow-Block-Unit--Set-Screw--Cast-Housing--High-Profile--UCHP-Type.png UCHP201D1 Pillow Block Unit, Set Screw, Cast Housing, High-Profile, UCHP Type |
/Asset/Pillow-Block-Unit--Set-Screw--Cast-Housing--High-Profile--UCHP-Type.png UCHP202-009D1 Pillow Block Unit, Set Screw, Cast Housing, High-Profile, UCHP Type |
/Asset/Pillow-Block-Unit--Set-Screw--Cast-Housing--High-Profile--UCHP-Type.png UCHP202-010D1 Pillow Block Unit, Set Screw, Cast Housing, High-Profile, UCHP Type |
/Asset/Pillow-Block-Unit--Set-Screw--Cast-Housing--High-Profile--UCHP-Type.png UCHP202D1 Pillow Block Unit, Set Screw, Cast Housing, High-Profile, UCHP Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UC201-008D1 | N/A UC201D1 | N/A UC202-009D1 | N/A UC202-010D1 | N/A UC202D1 | |||||
Housing Number | N/A HP204D1 | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
Performance | N/A Light Duty | |||||||||
End Type | N/A Open | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | |||||||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | |||||||||
Rotational Speed [Max] | N/A 11000 RPM | N/A 11000 RPM | N/A 10000 RPM | N/A 10000 RPM | N/A 10000 RPM | |||||
Weight | N/A 1.980 lb0.900 kg | N/A 2.000 lb0.900 kg | N/A 1.980 lb0.900 kg | N/A 1.980 lb0.900 kg | N/A 2.000 lb0.900 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5906 in15.000 mm | |||||
J | N/A 3.75 in95.0 mm | |||||||||
L | N/A 5.0000 in127.0 mm | |||||||||
A | N/A 1.5625 in40.0 mm | |||||||||
H | N/A 2.75 in70.0 mm | |||||||||
H1 | N/A 0.5 in13.0 mm | |||||||||
H2 | N/A 3.9687 in101.0 mm | |||||||||
N | N/A 0.5 in13.0 mm | |||||||||
N1 | N/A 0.75 in19.0 mm | |||||||||
B | N/A 1.2205 in31.000 mm | |||||||||
S | N/A 0.5 in12.7 mm | |||||||||
F |
N/A 0.185 in4.7 mm | |||||||||
|