Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Set Screw, Ductile Cast Housing, UCPE Type
Pillow Block Unit with Set Screw
Unit of Measure
Items |
/Asset/UCPE211D1-1.png UCPE201D1 Pillow Block Unit, Set Screw, Ductile Cast Housing, UCPE Type |
/Asset/UCPE211D1-1.png UCPE202D1 Pillow Block Unit, Set Screw, Ductile Cast Housing, UCPE Type |
/Asset/UCPE211D1-1.png UCPE203D1 Pillow Block Unit, Set Screw, Ductile Cast Housing, UCPE Type |
/Asset/UCPE211D1-1.png UCPE204D1 Pillow Block Unit, Set Screw, Ductile Cast Housing, UCPE Type |
/Asset/UCPE211D1-1.png UCPE205D1 Pillow Block Unit, Set Screw, Ductile Cast Housing, UCPE Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UC201D1 | N/A UC202D1 | N/A UC203D1 | N/A UC204D1 | N/A UC205D1 | |||||
Housing Number | N/A PE203D1 | N/A PE203D1 | N/A PE203D1 | N/A PE204D1 | N/A PE205D1 | |||||
Housing Material | N/A | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
Performance | N/A Light Duty | |||||||||
End Type | N/A Open | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 11000 RPM | N/A 10000 RPM | N/A 8000 RPM | N/A 6700 RPM | N/A 5900 RPM | |||||
Weight | N/A 1.102 lb0.500 kg | N/A 1.102 lb0.500 kg | N/A 1.102 lb0.500 kg | N/A 0.882 lb0.400 kg | N/A 1.102 lb0.500 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.4724 in12.000 mm | N/A 0.5906 in15.000 mm | N/A 0.6693 in17.000 mm | N/A 0.7874 in20.000 mm | N/A 0.9843 in25.000 mm | |||||
J | N/A 3.7402 in95.0 mm | N/A 3.7402 in95.0 mm | N/A 3.7402 in95.0 mm | N/A 3.7402 in95.0 mm | N/A 4.1339 in105.0 mm | |||||
L | N/A 4.7244 in120.0 mm | N/A 4.7244 in120.0 mm | N/A 4.7244 in120.0 mm | N/A 4.7244 in120.0 mm | N/A 5.1181 in130.0 mm | |||||
A | N/A 1.1811 in30.0 mm | |||||||||
H | N/A 1.189 in30.2 mm | N/A 1.189 in30.2 mm | N/A 1.189 in30.2 mm | N/A 1.189 in30.2 mm | N/A 1.437 in36.5 mm | |||||
H1 | N/A 0.3543 in9.0 mm | N/A 0.3543 in9.0 mm | N/A 0.3543 in9.0 mm | N/A 0.3543 in9.0 mm | N/A 0.3937 in10.0 mm | |||||
H2 | N/A 2.4016 in61.0 mm | N/A 2.4016 in61.0 mm | N/A 2.4016 in61.0 mm | N/A 2.4016 in61.0 mm | N/A 2.7559 in70.0 mm | |||||
L1 | N/A 1.6535 in42.0 mm | |||||||||
N | N/A 0.4724 in12.0 mm | |||||||||
N1 | N/A 0.5512 in14.0 mm | |||||||||
B | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.3425 in34.100 mm | |||||
S | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.563 in14.3 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | |||||
Lubrication | N/A | |||||||||
Ball Material | N/A | |||||||||
Outside Diameter | N/A | |||||||||
Outside Diameter | N/A | |||||||||
Bore Type | N/A | |||||||||
Outside Ring Width | N/A | |||||||||
Inside Ring Width | N/A | |||||||||
Clearance | N/A | |||||||||
Cage Material | N/A | |||||||||
Precision Rating | N/A | |||||||||
Radial Dynamic Load Rating | N/A | |||||||||
Radial Static Load Rating | N/A | |||||||||
Rotational Speed [Max]-Grease | N/A | |||||||||
|