Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Eccentric Locking Collar, Cast Housing, High-Profile, UELHP Type
Pillow Block Unit with Eccentric Locking Collar
Unit of Measure
Items |
/Asset/logo.png UELHP204-012D1 Pillow Block Unit, Eccentric Locking Collar, Cast Housing, High-Profile, UELHP Type |
/Asset/logo.png UELHP204D1 Pillow Block Unit, Eccentric Locking Collar, Cast Housing, High-Profile, UELHP Type |
/Asset/logo.png UELHP205-013D1 Pillow Block Unit, Eccentric Locking Collar, Cast Housing, High-Profile, UELHP Type |
/Asset/logo.png UELHP205-014D1 Pillow Block Unit, Eccentric Locking Collar, Cast Housing, High-Profile, UELHP Type |
/Asset/logo.png UELHP205-015D1 Pillow Block Unit, Eccentric Locking Collar, Cast Housing, High-Profile, UELHP Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Eccentric Locking Collar | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UEL204-012D1 | N/A UEL204D1 | N/A UEL205-013D1 | N/A UEL205-014D1 | N/A UEL205-015D1 | |||||
Housing Number | N/A HP204D1 | N/A HP204D1 | N/A HP205D1 | N/A HP205D1 | N/A HP205D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
Performance | N/A Light Duty | N/A | N/A Light Duty | N/A Light Duty | N/A Light Duty | |||||
End Type | N/A Open | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 6700 RPM | N/A 6700 RPM | N/A 5900 RPM | N/A 5900 RPM | N/A 5900 RPM | |||||
Weight | N/A 2.000 lb0.900 kg | N/A 2.000 lb0.900 kg | N/A 2.900 lb1.300 kg | N/A 2.900 lb1.300 kg | N/A 2.900 lb1.300 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7500 in19.050 mm | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.9375 in23.813 mm | |||||
J | N/A 3.75 in95.0 mm | N/A 3.75 in95.0 mm | N/A 4.125 in105.0 mm | N/A 4.125 in105.0 mm | N/A 4.125 in105.0 mm | |||||
L | N/A 5.0000 in127.0 mm | N/A 5.0000 in127.0 mm | N/A 5.5937 in142.0 mm | N/A 5.5937 in142.0 mm | N/A 5.5937 in142.0 mm | |||||
A | N/A 1.5625 in40.0 mm | N/A 1.5625 in40.0 mm | N/A 1.9687 in50.0 mm | N/A 1.9687 in50.0 mm | N/A 1.9687 in50.0 mm | |||||
H | N/A 2.75 in70.0 mm | N/A 2.75 in70.0 mm | N/A 3.1562 in80.0 mm | N/A 3.1562 in80.0 mm | N/A 3.1562 in80.0 mm | |||||
H1 | N/A 0.5 in13.0 mm | |||||||||
H2 | N/A 3.9687 in101.0 mm | N/A 3.9687 in101.0 mm | N/A 4.5000 in114.0 mm | N/A 4.5000 in114.0 mm | N/A 4.5000 in114.0 mm | |||||
N | N/A 0.5 in13.0 mm | |||||||||
N1 | N/A 0.75 in19.0 mm | |||||||||
B1 | N/A 1.7205 in43.700 mm | N/A 1.7205 in43.700 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | N/A 1.7480 in44.400 mm | |||||
S | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | |||||
|